| Sign In | Join Free | My chinabagsnet.com |
|
Brand Name : Firepower
Model Number : MFOG-24
Place of Origin : China
MOQ : 1
Price : 700$
Payment Terms : L/C,D/A,D/P,T/T,Western Union
Supply Ability : 500/month
Delivery Time : 1 Week for sample
Packaging Details : BOX+Sponge
Maximum Angular Rate : ±500°/s
Bias Stability : ≤2°/h
Zero Bias Repatability : ≤2°/h
Random Walk Cefficient : ≤0.04°/√h
Supply Voltage : +5V
Output Type : Analog
Band Width : ≥300Hz
Dimension : φ24X39mm
MFOG-24 integrates optics, mechanics, and electronics into a single compact unit, leveraging the Sagnac effect to achieve precise angular rate detection. With a cylindrical φ24×39mm design and lightweight ≤30g, it's ideal for applications where size, weight, and reliability are critical. Its no-moving-parts design ensures durability and minimal maintenance, while fast start-up and low power consumption (≤1.5W) make it perfect for UAVs, drones, autonomous vehicles, and industrial robotics.
| Parameter | Unit | MFOG-24 | MFOG-24-AN | Fizoptika VG191AD |
|---|---|---|---|---|
| Measurement Range | °/s | ±500 | ±300 | 300 |
| Scale Factor | LSB/°/s or mV/°/s | 3600 LSB/°/s | 7 mV/°/s | 0.02 % RMS |
| Scale Factor Nonlinearity | ppm | 300 | ≤1000 | N/A |
| Zero-Bias Stability (10s, 1σ) | °/h | ≤1.5 | ≤2 | 1 (Allan variance min) |
| Zero-Bias Repeatability (1σ) | °/h | ≤1.5 | ≤2 | N/A |
| Angular Random Walk (ARW) | °/√h | ≤0.03 | ≤0.04 | 0.012 |
| Bandwidth (3dB) | Hz / kHz | ≥300 Hz | ≥450 Hz | 0.6 kHz |
| Magnetic Response | °/h/Gauss | N/A | N/A | 3 / 0.05 typical |
| Initialization | s | Fast | Fast | 0.03 |
| Power Supply | V | 5 ±0.15 | 5 ±0.15 | +5V |
| Power Consumption | W | ≤1.5 | ≤0.7 | 0.5 |
| Data Rate | kHz | N/A | N/A | 8 (24-bit) |
| Baud Rate | kBd | N/A | N/A | 921.6, RS422 asynchronous |
| Operating Temperature | °C | -40~+65 | -40~+65 | -40…+70 |
| Endurance / Storage Temperature | °C | -55~+85 | -55~+85 | -55…+85 (>2h, non-operating) |
| Random Vibration | g | 20, 20-2000 Hz | 20 g | 18 g, 20-2000 Hz RMS |
| Shocks | g | N/A | N/A | 750 g, 1 ms half-sine |
| Dimensions | mm | φ24 × 39 | φ24 × 39 | φ24 × 48 |
| Weight | g | ≤30 | ≤30 | 30 / 45 |
| Housing | -- | Structural + Optical + Electronics | Structural + Optical + Electronics | Al alloy / μ-metal, IP67 |
| MTBF / Lifetime | yr | N/A | N/A | 15 (humidity conditions applied) |
| Moving Parts | -- | None | None | None |
| Start-up | -- | Fast | Fast | 0.03 s |
| Applications | -- | UAV, Robotics, Attitude Control, Precision Measurement | UAV, Robotics, Attitude Control, Precision Measurement | UAV, Robotics, Attitude Control, Precision Measurement |
| Replacement | -- | Fizoptika VG191AD compatible | Fizoptika VG191AD compatible | N/A |
| Number | Definition |
|---|---|
| 1 | 5V |
| 2 | Analog output Low |
| 3 | Analog Output High |
| 4 | GND |
|
|
High-Precision Angular Rate Sensor MFOG-24 Micro-Nano Fiber Optic Gyroscope Images |